Martin Beaver
- Roles
- Performer
- Airings
- 72
- Performances
- 5
- First – last aired
- 2012-05-08 – 2026-03-28
- MusicBrainz
- a1fb535d-c566-42e5-9ca6-79536c1fba69
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00sfrv3 | Flute Quartet in G major, K.285a | Wolfgang Amadeus Mozart | 10:16 | 28 | 2012–2026 |
| p02n1z11 | Trio for violin, French horn and piano in E flat major, Op 40 | Johannes Brahms | 27:41 | 15 | 2015–2026 |
| p00w839m | Flute Quartet no 4 in A major, K 298 | Wolfgang Amadeus Mozart | 11:32 | 12 | 2012–2026 |
| p00s5yqk | Flute Quartet in D major, K.285 | Wolfgang Amadeus Mozart | 14:14 | 9 | 2012–2025 |
| p00v4pbd | Quartet for flute and strings in C major K.285b | Wolfgang Amadeus Mozart | 16:41 | 8 | 2012–2019 |
Most-played composers
- Wolfgang Amadeus Mozart (57)
- Johannes Brahms (15)
Soloists appeared with
- Amanda Forsyth (57)
- Joanna G’froerer (57)
- Pinchas Zukerman (57)
- Jane Coop (15)
- Martin Hackleman (15)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (72)