Joanna G’froerer
- Roles
- Performer
- Airings
- 62
- Performances
- 5
- First – last aired
- 2012-05-08 – 2026-03-28
- MusicBrainz
- ab3485e9-90cb-4c8d-ad27-452deb7b8215
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00sfrv3 | Flute Quartet in G major, K.285a | Wolfgang Amadeus Mozart | 10:16 | 28 | 2012–2026 |
| p00w839m | Flute Quartet no 4 in A major, K 298 | Wolfgang Amadeus Mozart | 11:32 | 12 | 2012–2026 |
| p00s5yqk | Flute Quartet in D major, K.285 | Wolfgang Amadeus Mozart | 14:14 | 9 | 2012–2025 |
| p00v4pbd | Quartet for flute and strings in C major K.285b | Wolfgang Amadeus Mozart | 16:41 | 8 | 2012–2019 |
| p015yh8s | Duo concertante no.3 for flute and viola in F major | Franz Anton Hoffmeister | 13:41 | 5 | 2013–2023 |
Most-played composers
Soloists appeared with
- Pinchas Zukerman (62)
- Amanda Forsyth (57)
- Martin Beaver (57)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (62)