Amanda Forsyth
- Roles
- Performer, Singer
- Airings
- 99
- Performances
- 9
- First – last aired
- 2012-05-08 – 2026-03-28
- MusicBrainz
- 4e00262b-c8e7-4489-a8be-c5be99a5fe0e
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00sfrv3 | Flute Quartet in G major, K.285a | Wolfgang Amadeus Mozart | 10:16 | 28 | 2012–2026 |
| p00vsw6x | Clarinet Quintet in A major, K.581 | Wolfgang Amadeus Mozart | 33:20 | 21 | 2012–2025 |
| p00th5bn | Quintet for strings in G minor, K.516 | Wolfgang Amadeus Mozart | 37:00 | 13 | 2012–2025 |
| p00w839m | Flute Quartet no 4 in A major, K 298 | Wolfgang Amadeus Mozart | 11:32 | 12 | 2012–2026 |
| p00s5yqk | Flute Quartet in D major, K.285 | Wolfgang Amadeus Mozart | 14:14 | 9 | 2012–2025 |
| p00v4pbd | Quartet for flute and strings in C major K.285b | Wolfgang Amadeus Mozart | 16:41 | 8 | 2012–2019 |
| p0fyrnd9 | Fidelio, Op.72 final vers (1814) - act 1 | Ludwig van Beethoven | 76:35 | 3 | 2023–2025 |
| p0fyrqvt | Fidelio, Op.72 final vers (1814) - act 2 | Ludwig van Beethoven | 50:05 | 3 | 2023–2025 |
| p0gys7gx | Piano Quintet in F minor, Op 34 | Johannes Brahms | 38:02 | 2 | 2023–2024 |
Most-played composers
Conductors appeared with
Soloists appeared with
- Pinchas Zukerman (93)
- Joanna G’froerer (57)
- Martin Beaver (57)
- Donnie Deacon (34)
- Jane Logan (21)
- Kimball Sykes (21)
- Jessica Linnebach (13)
- Jethro Marks (13)
- Egils Siliņš (6)
- Filipe Manu (6)
Ensembles appeared with
- Orchestra of the Royal Opera House, Covent Garden (6)
- Royal Opera House Chorus (6)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (91)
- BBC 🇬🇧 (6)
- Catalunya Música (Catalan classical) 🇪🇸 (2)