Kazuki Yamada
- Roles
- Conductor
- Airings
- 72
- Performances
- 37
- First – last aired
- 2013-07-23 – 2026-06-14
- MusicBrainz
- a732834d-f9c5-44b6-b84f-dd951e90990c
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p0f4v1mk | Overture from Ruslan i Lyudmila | Mikhail Ivanovich Glinka | 5:32 | 3 | 2023–2025 |
| p0f4v20w | Concerto for violin and horn in A major | Ethel Smyth | 25:19 | 3 | 2023–2025 |
| p0f4v300 | Symphony no 2 in E minor, Op 27 | Sergey Rachmaninov | 59:54 | 3 | 2023–2025 |
| p0f4v5g0 | Chanson de nuit | Edward Elgar | 5:35 | 3 | 2023–2025 |
| p0mhpt9f | Elegie, Op 24 arr. for cello and orchestra | Gabriel Fauré | 7:52 | 3 | 2025–2026 |
| p01d4hjw | Dance suite Sz 77 | Béla Bartók | 18:33 | 2 | 2013–2014 |
| p07x8421 | Violin Concerto in D, Op 35 | Erich Wolfgang Korngold | 26:30 | 2 | 2019–2020 |
| p07x84zv | An Alpine Symphony | Richard Strauss | 55:56 | 2 | 2019–2020 |
| p088ptlx | Double concerto for violin and cello in A minor (Op.102) | Johannes Brahms | 33:50 | 2 | 2020 |
| p088pwbp | Symphony no 3 in F major, Op 90 | Johannes Brahms | 37:03 | 2 | 2020 |
| p092mx3q | Fratres | Arvo Pärt | 10:46 | 2 | 2020–2021 |
| p092mx85 | Music for Strings, Percussion and Celesta | Béla Bartók | 30:09 | 2 | 2020–2021 |
| p092mxpx | Piano Concerto in G major | Maurice Ravel | 20:56 | 2 | 2020–2021 |
| p092mxv6 | Bolero | Maurice Ravel | 15:38 | 2 | 2020–2021 |
| p09k3czz | Ma mère l'oye (suite) | Maurice Ravel | 17:22 | 2 | 2021–2022 |
| p09k3dqg | The Firebird Suite (1945 Version) | Igor Stravinsky | 30:24 | 2 | 2021–2022 |
| p0bdfldf | Juventus | Victor de Sabata | 17:37 | 2 | 2021–2022 |
| p0bdfly8 | Sea Pictures, Op 37 | Edward Elgar | 22:34 | 2 | 2021–2022 |
| p0bdfn63 | Where Corals Lie (from Sea Pictures op 37) | Edward Elgar | 4:11 | 2 | 2021–2022 |
| p0bdfndh | Symphony no 3 in C minor, Op 78 "Organ Symphony" | Camille Saint‐Saëns | 37:57 | 2 | 2021–2022 |
Most-played composers
- Maurice Ravel (11)
- Edward Elgar (7)
- Camille Saint‐Saëns (5)
- Sergey Rachmaninov (5)
- Béla Bartók (4)
- Johannes Brahms (4)
- Victor de Sabata (4)
- Ethel Smyth (3)
- Gabriel Fauré (3)
- Hector Berlioz (3)
Soloists appeared with
- Kian Soltani (5)
- Håkan Hardenberger (4)
- Marie‐Nicole Lemieux (4)
- Roland Pöntinen (4)
- Ben Goldscheider (3)
- Elena Urioste (3)
- Daishin Kashimoto (2)
- Jean‐Guihen Queyras (2)
- Louis Schwizgebel (2)
- Nicholas Angelich (2)
Ensembles appeared with
- City of Birmingham Symphony Orchestra (23)
- Monte-Carlo Philharmonic Orchestra (22)
- Auckland Philharmonia Orchestra (11)
- Orchestre de la Suisse Romande (8)
- National Symphony Orchestra of Ireland (4)
- RAI National Symphony Orchestra (4)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- EBU / Euroradio shared relay (22)
- BBC 🇬🇧 (12)
- SR – Saarländischer Rundfunk 🇩🇪 (11)
- RNZ 🇳🇿 (8)
- RTÉ – Raidió Teilifís Éireann 🇮🇪 (4)
- RAI 🇮🇹 (4)
- UNATTRIBUTED (11)