Music for Strings, Percussion and Celesta
- Airings
- 13
- Performances
- 6
- First – last aired
- 2010-08-06 – 2024-05-15
2 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p07c7ycw | 29:50 | 3 | 2019–2021 | BBC 🇬🇧 | Iván Fischer | Budapest Festival Orchestra | |
| p092mx85 | 30:09 | 2 | 2020–2021 | RNZ 🇳🇿 | Kazuki Yamada | Auckland Philharmonia Orchestra | |
| p09dl0xz | 31:58 | 2 | 2021 | RSI (Italian) 🇨🇭 | Markus Poschner | Orchestra della Svizzera italiana | |
| p09jqkc2 | 33:18 | 2 | 2021–2022 | RAI 🇮🇹 | Kent Nagano | RAI National Symphony Orchestra | |
| p09p1l0g | 32:09 | 1 | 2021 | Shanghai Media Group 🇨🇳 | Zhang Jiemin | Shanghai Municipal Committee Band | |
| p0hy1p6s | 33:10 | 1 | 2024 | DR 🇩🇰 | Ádám Fischer | Danish National Chamber Orchestra |
Most-played conductors
- Iván Fischer (3)
- Kazuki Yamada (2)
- Kent Nagano (2)
- Markus Poschner (2)
- Zhang Jiemin (1)
- Ádám Fischer (1)
Most-played ensembles
- Budapest Festival Orchestra (3)
- Auckland Philharmonia Orchestra (2)
- Orchestra della Svizzera italiana (2)
- RAI National Symphony Orchestra (2)
- Danish National Chamber Orchestra (1)
- Shanghai Municipal Committee Band (1)
Source broadcasters
- BBC 🇬🇧 (3)
- RSI (Italian) 🇨🇭 (2)
- RAI 🇮🇹 (2)
- RNZ 🇳🇿 (2)
- Shanghai Media Group 🇨🇳 (1)
- DR 🇩🇰 (1)
Only airings with an EBU country code are listed.