Dance suite Sz 77
- Airings
- 25
- Performances
- 8
- First – last aired
- 2010-11-03 – 2024-10-05
- Catalogue
- sz77
6 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p0523fzr | 17:50 | 6 | 2017–2024 | BBC 🇬🇧 | Thomas Søndergård | BBC National Orchestra of Wales | |
| p04tw7c9 | 17:10 | 3 | 2017–2018 | Rumon Gamba | BBC Philharmonic Orchestra | ||
| p01d4hjw | 18:33 | 2 | 2013–2014 | Kazuki Yamada | Orchestre de la Suisse Romande | ||
| p099pb3k | 17:22 | 2 | 2021 | RSI (Italian) 🇨🇭 | Fabien Gabel | Orchestra della Svizzera italiana | |
| p0bf1rr8 | 18:53 | 2 | 2022 | Radio France 🇫🇷 | Santtu‐Matias Rouvali | Orchestre national de France | |
| p0cz3qyh | 15:15 | 2 | 2022–2023 | MTVA (current) 🇭🇺 | Ádám Szokolay | ||
| p05thhfb | 16:03 | 1 | 2018 | Janos Ferencsic | Hungarian National Philharmonic Orchestra | ||
| p0jkfp7x | 16:21 | 1 | 2024 | MTVA (current) 🇭🇺 | András Keller | Hungarian National Philharmonic Orchestra |
Most-played performers
- Ádám Szokolay (2)
Most-played conductors
- Thomas Søndergård (6)
- Rumon Gamba (3)
- Fabien Gabel (2)
- Kazuki Yamada (2)
- Santtu‐Matias Rouvali (2)
- András Keller (1)
- Janos Ferencsic (1)
Most-played ensembles
- BBC National Orchestra of Wales (6)
- BBC Philharmonic Orchestra (3)
- Hungarian National Philharmonic Orchestra (2)
- Orchestra della Svizzera italiana (2)
- Orchestre de la Suisse Romande (2)
- Orchestre national de France (2)
Source broadcasters
- BBC 🇬🇧 (6)
- MTVA (current) 🇭🇺 (3)
- RSI (Italian) 🇨🇭 (2)
- Radio France 🇫🇷 (2)
Only airings with an EBU country code are listed.