James Sommerville
- Roles
- Performer
- Airings
- 132
- Performances
- 6
- First – last aired
- 2012-04-15 – 2026-07-19
- MusicBrainz
- e49b4277-0f45-4b95-9533-c66463572207
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p0235dck | Serenade for tenor, horn and string orchestra, Op 31 | Benjamin Britten | 23:49 | 38 | 2014–2026 |
| p0136c70 | Quintet in E flat major, K452 | Wolfgang Amadeus Mozart | 23:51 | 27 | 2012–2024 |
| p00s4fz0 | Concerto fragment for horn and orchestra in E flat (K.370b and K.371) | Wolfgang Amadeus Mozart | 11:48 | 21 | 2012–2026 |
| p00r4hjn | Horn Concerto no 2 in E flat major K.417 | Wolfgang Amadeus Mozart | 14:05 | 19 | 2012–2026 |
| p010nmyj | Horn concerto No.3 in E flat major, K.447 | Wolfgang Amadeus Mozart | 15:02 | 15 | 2012–2026 |
| p033rcxd | Horn Concerto no 4 in E flat major, K.495 | Wolfgang Amadeus Mozart | 16:56 | 12 | 2015–2026 |
Most-played composers
- Wolfgang Amadeus Mozart (94)
- Benjamin Britten (38)
Conductors appeared with
- Mario Bernardi (67)
- Simon Streatfeild (38)
Soloists appeared with
- Benjamin Butterfield (38)
- Anton Kuerti (27)
- James Campbell (27)
- James Mason (27)
- James McKay (27)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (132)