Simon Streatfeild
- Roles
- Conductor
- Airings
- 89
- Performances
- 6
- First – last aired
- 2012-05-11 – 2026-06-04
- MusicBrainz
- a0e7c90f-7ea2-4557-b64b-7642628472d8
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p0235dck | Serenade for tenor, horn and string orchestra, Op 31 | Benjamin Britten | 23:49 | 38 | 2014–2026 |
| p00sblgj | Recit and duet 'C'est une chanson d'amour' (Antonia and Hoffmann) | Jacques Offenbach | 7:44 | 17 | 2012–2025 |
| p06f1dv9 | Manon, Act 1: Manon and Des Grieux recit and duet | Jules Massenet | 7:02 | 17 | 2018–2026 |
| p00yff28 | Manon: Prelude to Act 1 | Jules Massenet | 4:05 | 7 | 2012–2022 |
| p06b0xk2 | Les Illuminations, Op 18 | Benjamin Britten | 22:25 | 6 | 2018–2021 |
| p09b5d2n | Duet: 'Parle-moi de ma mere' (Micaela & Don Jose) from Carmen, Act 1 | Georges Bizet | 9:32 | 4 | 2021–2024 |
Most-played composers
- Benjamin Britten (44)
- Jules Massenet (24)
- Jacques Offenbach (17)
- Georges Bizet (4)
Soloists appeared with
- Benjamin Butterfield (38)
- James Sommerville (38)
- Lyne Fortin (38)
- Richard Margison (38)
- Henriette Schellenberg (6)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (89)