James Campbell
- Roles
- Conductor, Director, Performer
- Airings
- 186
- Performances
- 9
- First – last aired
- 2012-03-19 – 2026-05-25
- MusicBrainz
- 8591833e-dafc-48c0-9465-935559e316d1
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00qc885 | Clarinet Quintet in B flat major, Op 34 | Carl Maria von Weber | 24:52 | 37 | 2012–2026 |
| p00r0mm6 | Serenata in vano | Carl Nielsen | 7:18 | 30 | 2012–2026 |
| p0103fz4 | Trio in E flat major for clarinet, horn and piano | Gustav Jenner | 26:29 | 29 | 2012–2026 |
| p0136c70 | Quintet in E flat major, K452 | Wolfgang Amadeus Mozart | 23:51 | 27 | 2012–2024 |
| p00q6d5r | Le Carnaval des animaux | Camille Saint‐Saëns | 23:19 | 25 | 2012–2025 |
| p00r4hkn | Till Eulenspiegel - Einmal Anders! | Richard Strauss | 9:00 | 21 | 2012–2025 |
| p013z7ds | Suite Hebraique no 1 for clarinet and piano | Srul Irving Glick | 11:00 | 19 | 2013–2025 |
| p00rbxss | L'Heure du berger | Jean Françaix | 8:08 | 12 | 2012–2026 |
| p02f4vxy | Suite Hebraique No.5 for flute, clarinet, violin and cello | Srul Irving Glick | 15:20 | 8 | 2014–2024 |
Most-played composers
- Carl Maria von Weber (37)
- Carl Nielsen (30)
- Gustav Jenner (29)
- Srul Irving Glick (27)
- Wolfgang Amadeus Mozart (27)
- Camille Saint‐Saëns (25)
- Richard Strauss (21)
- Jean Françaix (12)
Soloists appeared with
- Jane Coop (29)
- Martin Hackleman (29)
- Anton Kuerti (27)
- James Mason (27)
- James McKay (27)
- James Sommerville (27)
- Valerie Tryon (19)
- Andrew Dawes (8)
- Daniel Domb (8)
- Suzanne Shulman (8)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (208)
- UNATTRIBUTED (3)