Grant Llewellyn
- Roles
- Conductor
- Airings
- 127
- Performances
- 7
- First – last aired
- 2012-06-30 – 2026-06-02
- MusicBrainz
- 9f825166-c5d5-4e80-9472-bd2515f225db
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00vjcrv | Pavane for orchestra, Op 50 | Gabriel Fauré | 7:15 | 49 | 2012–2026 |
| p00wtk53 | Academic Festival Overture | Johannes Brahms | 10:32 | 21 | 2012–2026 |
| p02h8snc | Symphonic variations, Op 78 | Antonín Dvořák | 25:33 | 20 | 2015–2024 |
| p00w31vh | Peer Gynt Suite no 1, Op 46 | Edvard Grieg | 16:05 | 19 | 2012–2025 |
| p00zt5vr | Serenade (K.525) in G major, 'Eine Kleine Nachtmusik' | Wolfgang Amadeus Mozart | 14:22 | 14 | 2012–2023 |
| p01ls6g8 | Romeo and Juliet - fantasy overture [standard version of 1880] | Pyotr Tchaikovsky | 20:57 | 3 | 2013–2017 |
| p07bqd44 | Academic Festival Overture | Johannes Brahms | 10:32 | 1 | 2019 |
Most-played composers
- Gabriel Fauré (49)
- Johannes Brahms (22)
- Antonín Dvořák (20)
- Edvard Grieg (19)
- Wolfgang Amadeus Mozart (14)
- Pyotr Tchaikovsky (3)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (124)
- UNATTRIBUTED (3)