Pavane for orchestra, Op 50
- Airings
- 82
- Performances
- 6
- First – last aired
- 2008-11-10 – 2026-06-02
1 airing predates the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00vjcrv | 7:15 | 49 | 2012–2026 | BBC 🇬🇧 | Grant Llewellyn | BBC National Orchestra of Wales | |
| p00th6g5 | 5:52 | 10 | 2012–2022 | HRT 🇭🇷 | I Cameristi Italiani | Gianluca Littera | |
| p0dq0j02 | 6:14 | 2 | 2022–2023 | RTV Slovenija 🇸🇮 | Simon Robinson | Symphony Orchestra of The Slovene National Theatre Maribor | SNG Maribor Opera Chorus |
| p04jnyff | 6:05 | 1 | 2016 | Cristian Mandeal | Romanian Radio National Orchestra | ||
| p04yvlcz | 6:11 | 1 | 2017 | Stephen Cleobury | Orchestra of the Age of Enlightenment | ||
| p0b1gl45 | 6:05 | 1 | 2021 | Radio România (SRR) 🇷🇴 | Cristian Mandeal | Romanian Radio Chamber Orchestra |
Most-played performers
- Gianluca Littera (10)
Most-played conductors
- Grant Llewellyn (49)
- Cristian Mandeal (2)
- Simon Robinson (2)
- Stephen Cleobury (1)
Most-played ensembles
- BBC National Orchestra of Wales (49)
- I Cameristi Italiani (10)
- SNG Maribor Opera Chorus (2)
- Symphony Orchestra of The Slovene National Theatre Maribor (2)
- Orchestra of the Age of Enlightenment (1)
- Romanian Radio Chamber Orchestra (1)
- Romanian Radio National Orchestra (1)
Source broadcasters
- BBC 🇬🇧 (49)
- HRT 🇭🇷 (10)
- RTV Slovenija 🇸🇮 (2)
- Radio România (SRR) 🇷🇴 (1)
Only airings with an EBU country code are listed.