Academic Festival Overture
- Airings
- 98
- Performances
- 5
- First – last aired
- 2008-11-14 – 2026-04-13
9 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00t6tcw | 9:52 | 40 | 2012–2025 | Magyar Rádió (legacy) 🇭🇺 | Tamás Vásáry | Hungarian Radio Symphony Orchestra | |
| p00wtk53 | 10:32 | 21 | 2012–2026 | BBC 🇬🇧 | Grant Llewellyn | BBC National Orchestra of Wales | |
| p00yy215 | 11:39 | 10 | 2012–2023 | ERR – Eesti Rahvusringhääling 🇪🇪 | Peeter Lilje | Estonian National Symphony Orchestra | |
| p037csxk | 11:12 | 1 | 2015 | Ilyich Rivas | Swedish Radio Symphony Orchestra | ||
| p07bqd44 | 10:32 | 1 | 2019 | BBC 🇬🇧 | Grant Llewellyn | BBC National Orchestra of Wales |
Most-played conductors
- Tamás Vásáry (40)
- Grant Llewellyn (22)
- Peeter Lilje (10)
- Ilyich Rivas (1)
Most-played ensembles
- Hungarian Radio Symphony Orchestra (40)
- BBC National Orchestra of Wales (22)
- Estonian National Symphony Orchestra (10)
- Swedish Radio Symphony Orchestra (1)
Source broadcasters
- Magyar Rádió (legacy) 🇭🇺 (40)
- BBC 🇬🇧 (22)
- ERR – Eesti Rahvusringhääling 🇪🇪 (10)
Only airings with an EBU country code are listed.