Also sprach Zarathustra (Op.30) [1895-6]
- Airings
- 21
- Performances
- 6
- First – last aired
- 2008-12-04 – 2022-11-18
3 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p014j8gt | 33:52 | 9 | 2013β2020 | BBC π¬π§ | Juanjo Mena | BBC Philharmonic Orchestra | |
| p08zxppv | 33:19 | 3 | 2020β2022 | BBC π¬π§ | Thomas Dausgaard | BBC Scottish Symphony Orchestra | |
| p06y36bg | 32:50 | 2 | 2019 | Radio Orpheus (Radio Dom Ostankino) π·πΊ | Kent Nagano | Novosibirsk Academic Symphony Orchestra | |
| p0877tb3 | 33:52 | 2 | 2020β2021 | BBC π¬π§ | Juanjo Mena | BBC Philharmonic Orchestra | |
| p01p9957 | 35:02 | 1 | 2014 | Vladimir Ashkenazy | Sydney Symphony Orchestra | ||
| p051jfwr | 30:06 | 1 | 2017 | Edward Gardner | National Youth Orchestra |
Most-played conductors
- Juanjo Mena (11)
- Thomas Dausgaard (3)
- Kent Nagano (2)
- Edward Gardner (1)
- Vladimir Ashkenazy (1)
Most-played ensembles
- BBC Philharmonic Orchestra (11)
- BBC Scottish Symphony Orchestra (3)
- Novosibirsk Academic Symphony Orchestra (2)
- National Youth Orchestra (1)
- Sydney Symphony Orchestra (1)
Source broadcasters
- BBC π¬π§ (14)
- Radio Orpheus (Radio Dom Ostankino) π·πΊ (2)
Only airings with an EBU country code are listed.