National Youth Orchestra
- Roles
- Orchestra
- Airings
- 69
- Performances
- 28
- First – last aired
- 2013-02-24 – 2026-05-02
- MusicBrainz
- ef0249e7-b0ef-4fe0-96cb-c05bad440ec2
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p015j05p | Turangalila-symphonie | Olivier Messiaen | 75:09 | 3 | 2013–2014 |
| p015j0f6 | Gait | Nico Muhly | 23:08 | 3 | 2013–2014 |
| p02hlj16 | Petrushka | Igor Stravinsky | 34:20 | 3 | 2015 |
| p02hlk3h | Concerto no. 1 in D flat major Op.10 for piano and orchestra | Sergey Prokofiev | 16:00 | 3 | 2015 |
| p02hlkcp | Sonance severance 2000 for orchestra | Harrison Birtwistle | 3:40 | 3 | 2015 |
| p02hlkfj | Concerto for orchestra | Witold Lutosławski | 27:41 | 3 | 2015 |
| p076pj49 | A Night on the bare mountain, ed. Rimsky-Korsakov | Modest Mussorgsky | 12:15 | 3 | 2019–2021 |
| p076pjck | Dance Figures for Orchestra | Sir George Benjamin | 15:01 | 3 | 2019–2021 |
| p076pjq8 | Piano Concerto for the Left Hand in D major | Maurice Ravel | 19:18 | 3 | 2019–2021 |
| p076pkk6 | Lontano | György Ligeti | 12:35 | 3 | 2019–2021 |
| p076pkx6 | La Mer | Claude Debussy | 24:21 | 3 | 2019–2021 |
| p08fw8tr | Icarus | Lera Auerbach | 11:05 | 3 | 2020–2022 |
| p08fw94t | Violin Concerto in D major, Op 35 | Pyotr Tchaikovsky | 33:43 | 3 | 2020–2022 |
| p08fwc4c | Romeo and Juliet ballet (excerpts) | Sergey Prokofiev | 42:06 | 3 | 2020–2022 |
| p08fwckx | West Side Story (Mambo) | Leonard Bernstein | 2:30 | 3 | 2020–2022 |
| p0f1z433 | Wunderkammer | Danny Elfman | 23:11 | 3 | 2023–2024 |
| p0f1z5bh | Rhapsody in Blue | George Gershwin | 17:32 | 3 | 2023–2024 |
| p0f1z73l | The Man I Love, from 'Strike up the Band' | George Gershwin | 6:30 | 3 | 2023–2024 |
| p0f1z7l1 | Daphnis et Chloe - ballet [with chorus] | Maurice Ravel | 55:09 | 3 | 2023–2024 |
| p0mxjk6z | Star Wars Suite | John Williams | 26:47 | 2 | 2026 |
Most-played composers
- George Gershwin (6)
- Maurice Ravel (6)
- Sergey Prokofiev (6)
- Claude Debussy (3)
- Danny Elfman (3)
- Gustav Holst (3)
- György Ligeti (3)
- Harrison Birtwistle (3)
- Igor Stravinsky (3)
- Leonard Bernstein (3)
Conductors appeared with
- Edward Gardner (15)
- Sir George Benjamin (15)
- Mark Wigglesworth (12)
- Andrew Gourlay (9)
- Vasily Petrenko (8)
- Dalia Stasevska (6)
- Sophie Stevenson (3)
- Sir Antonio Pappano (1)
Soloists appeared with
- Simone Dinnerstein (6)
- Cynthia Millar (3)
- Joanna MacGregor (3)
- Louis Schwizgebel (3)
- Nicola Benedetti (3)
- Tamara Stefanovich (3)
- Boris Berezovsky (1)
Ensembles appeared with
- Farnham Youth Choir (2)
- CBSO Youth Chorus (1)
- City of Birmingham Symphony Youth Chorus (women's voices) (1)
- Codetta (1)
- Irish Youth Chamber Choir (1)
- National Youth Choir (1)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (45)
- UNATTRIBUTED (24)