Brandenburg concerto no 3 in G major, BWV.1048
- Airings
- 84
- Performances
- 8
- First – last aired
- 2008-10-08 – 2026-03-20
- Catalogue
- bwv1048
14 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p016pmp6 | 10:51 | 27 | 2013–2026 | Polskie Radio 🇵🇱 | Lars Ulrik Mortensen | European Union Baroque Orchestra | |
| p00t13bx | 12:45 | 24 | 2012–2026 | ABC 🇦🇺 | Paul Dyer | Australian Brandenburg Orchestra | |
| p076099k | 12:58 | 9 | 2019–2026 | SRF (German) 🇨🇭 | Helena Winkelman | Camerata Variabile | Helena Winkelman |
| p033l2z8 | 11:09 | 3 | 2015–2016 | Lars Ulrik Mortensen | Concerto Copenhagen | ||
| p09m055s | 10:35 | 2 | 2021–2022 | NDR – Norddeutscher Rundfunk 🇩🇪 | Riccardo Minasi | NDR Radio Philharmonic Orchestra | |
| p0cvjcfw | 12:11 | 2 | 2022–2023 | SRF (German) 🇨🇭 | Anna Gebert | Orchestra La Scintilla | |
| p0dt75tn | 12:33 | 2 | 2023 | SR – Sveriges Radio 🇸🇪 | Swedish Radio Symphony Orchestra | Malin Broman, Pekka Kuusisto, Simon Crawford‐Phillips | |
| p00y32cx | 15:59 | 1 | 2012 | Paul Dyer | Australian Brandenburg Orchestra |
Most-played performers
Most-played conductors
- Lars Ulrik Mortensen (30)
- Paul Dyer (25)
- Helena Winkelman (9)
- Anna Gebert (2)
- Riccardo Minasi (2)
Most-played ensembles
- European Union Baroque Orchestra (27)
- Australian Brandenburg Orchestra (25)
- Camerata Variabile (9)
- Concerto Copenhagen (3)
- NDR Radio Philharmonic Orchestra (2)
- Orchestra La Scintilla (2)
- Swedish Radio Symphony Orchestra (2)
Source broadcasters
- Polskie Radio 🇵🇱 (27)
- ABC 🇦🇺 (24)
- SRF (German) 🇨🇭 (11)
- NDR – Norddeutscher Rundfunk 🇩🇪 (2)
- SR – Sveriges Radio 🇸🇪 (2)
Only airings with an EBU country code are listed.