Camerata Variabile
- Roles
- Ensemble
- Airings
- 76
- Performances
- 11
- First – last aired
- 2018-11-24 – 2026-07-12
- MusicBrainz
- 93520b9b-4c3a-4cb2-b903-f72fe3c629e8
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p076091h | Two Pieces for String Octet, Op 11 | Dmitry Shostakovich | 10:19 | 16 | 2019–2025 |
| p06sq7hc | Première rapsodie arr. for clarinet and orchestra | Claude Debussy | 8:20 | 12 | 2018–2026 |
| p076099k | Brandenburg concerto no 3 in G major, BWV.1048 | Johann Sebastian Bach | 12:58 | 9 | 2019–2026 |
| p0760b31 | Concerto for Two Recorders and Strings | Helena Winkelman | 15:46 | 8 | 2019–2026 |
| p07608mv | Brandenburg Concerto no 4 in G major, BWV 1049 | Johann Sebastian Bach | 15:33 | 7 | 2019–2023 |
| p06sq9vg | Le Tombeau de Couperin | Maurice Ravel | 16:28 | 6 | 2018–2021 |
| p0760bnb | Badinerie, from Orchestral Suite no 2 in B minor, BWV 1067 | Johann Sebastian Bach | 1:44 | 5 | 2019–2021 |
| p0760b9y | Brandenburg Concerto No 5 in D major, BWV 1050 | Johann Sebastian Bach | 21:22 | 4 | 2019–2021 |
| p06sq7pw | Le Chant de Linos | André Jolivet | 11:27 | 3 | 2018–2023 |
| p06sq8kn | Lost Paradise | Thomas Kessler | 15:24 | 3 | 2018–2020 |
| p06sq9sl | Forlane | François Couperin | 3:55 | 3 | 2018–2025 |
Most-played composers
- Johann Sebastian Bach (25)
- Dmitry Shostakovich (16)
- Claude Debussy (12)
- Helena Winkelman (8)
- Maurice Ravel (6)
- André Jolivet (3)
- François Couperin (3)
- Thomas Kessler (3)
Conductors appeared with
- Helena Winkelman (8)
Soloists appeared with
- Helena Winkelman (41)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- SRF (German) 🇨🇭 (76)