Switzerland 🇨🇭
- Broadcasters
- 7
- Airings
- 5,592
- Performances
- 1,247
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | SRF (German) | 3506 |
| 2 | RSI (Italian) | 1068 |
| 3 | RTS (French) | 457 |
| 4 | RSR (French radio, old RTS name) | 281 |
| 5 | RTSI (Italian, old RSI name) | 219 |
| 6 | SRG SSR (umbrella) | 54 |
| 7 | SRG SSR – Suisse Romande | 7 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Concertstuck for viola and piano (1906) | George Enescu | p00yj161 | 49 |
| 2 | Concerto grosso in E minor, Op 3 no 6 | Francesco Geminiani | p00q5c1x | 48 |
| 3 | Piano Trio in G minor, Op 17 | Clara Schumann | p010mwjc | 47 |
| 4 | Last Spring, Op 33 no 2 | Edvard Grieg | p00q4bk1 | 45 |
| 5 | Aria della battaglia à 8 | Andrea Gabrieli | p00txgk9 | 41 |
| 6 | Flute Sonata | Francis Poulenc | p00qtrpw | 41 |
| 7 | Tu es Petrus - motet for 6 voices | Giovanni Pierluigi da Palestrina | p00w6qzn | 39 |
| 8 | Concerto a 4 in D minor, Op.7'2 | Henrico Albicastro | p00zgxt6 | 38 |
| 9 | Three pieces for violin and piano | Richard Flury | p01rqb05 | 36 |
| 10 | Cantata - 'Ich hatte viel Bekummernis' BWV 21 | Johann Sebastian Bach | p00r9s1t | 34 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Camerata Bern | 286 |
| 2 | Orchestre de la Suisse Romande | 196 |
| 3 | Orchestra della Svizzera italiana | 157 |
| 4 | Lausanne Chamber Orchestra | 114 |
| 5 | Argovia Philharmonic Orchestra | 111 |
| 6 | Zürcher Kammerorchester | 95 |
| 7 | Coro della Radiotelevisione Svizzera | 94 |
| 8 | Bern Chamber Orchestra | 90 |
| 9 | Camerata Zürich | 82 |
| 10 | Theatrum Instrumentorum | 79 |