SRG SSR (umbrella) 🇨🇭
- Country
- Switzerland
- Airings
- 54
- Performances
- 11
Source-broadcaster attribution comes from the recording metadata available for 2012 onward.
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | La Ventira (Happiness) | Duri Sialm | p02fpdxs | 10 |
| 2 | Epigrams for male voices and piano | Gion Giusep Derungs | p07ll59l | 8 |
| 3 | La sera sper il lag (Evening on the Lake) | Gion Balzer Casanova | p00r1th9 | 6 |
| 4 | Allas steilas (To the stars) | Tumasch Dolf | p0123p9d | 6 |
| 5 | Sut steilas (Under the stars) | Gion Antoni Derungs | p04brlfs | 4 |
| 6 | Me anc egn pintg mumaint (Just a little while) | Tumasch Dolf | p01dpc8q | 4 |
| 7 | La Patria (The Homeland) | Tumasch Dolf | p04m95zp | 4 |
| 8 | Il Sain da Not (The Evening Bell) | Robert Cantieni | p068x5yq | 3 |
| 9 | Il pur suveran (The Free Farmer) | Hans Erni | p06xbbc5 | 2 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Cantus Firmus Surselva | 16 |
| 2 | Chor da concert grischun | 10 |
| 3 | Ligia Grischa | 10 |
| 4 | Brassband Bürgermusik Luzern | 6 |
| 5 | Savognin Men's Chorus | 4 |
| 6 | Schams-Heinzenberg-Domleschg Vocal Ensemble | 4 |
| 7 | Suraua Mixed Chorus | 3 |
| 8 | Brassband Burgermusik, Lucerne | 1 |