Australia 🇦🇺
- Broadcasters
- 1
- Airings
- 3,178
- Performances
- 256
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | ABC | 3178 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | 2 Motets: Peccantem me quotidiae; O vos omnes | Carlo Gesualdo | p00wyg2x | 51 |
| 2 | Sonata for piano in C, K 545 | Wolfgang Amadeus Mozart | p00q5c93 | 51 |
| 3 | 'Song to the Moon' from 'Rusalka' | Antonín Dvořák | p00r1thd | 47 |
| 4 | Espana | Emmanuel Chabrier | p00vt07h | 45 |
| 5 | Water Music: Suite in G major | George Frideric Handel | p00z7ltl | 42 |
| 6 | Fugue BWV.542 'Great' (orig. for organ) | Johann Sebastian Bach | p00t4lny | 41 |
| 7 | Concerto in A major, RV 335, 'The Cuckoo' | Antonio Vivaldi | p00r4hkf | 39 |
| 8 | Norfolk Rhapsody no 1 in E minor | Ralph Vaughan Williams | p00vrc6h | 39 |
| 9 | Oboe Concerto in E flat (arr for trumpet) | Vincenzo Bellini | p00yj135 | 37 |
| 10 | To a Nordic Princess (bridal song) vers. piano | Percy Grainger | p010nlkx | 37 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Melbourne Symphony Orchestra | 464 |
| 2 | Australian Brandenburg Orchestra | 402 |
| 3 | West Australian Symphony Orchestra | 294 |
| 4 | Sydney Symphony Orchestra | 277 |
| 5 | Guitar Trek | 169 |
| 6 | Queensland Symphony Orchestra | 107 |
| 7 | Graham Ashton Brass Ensemble | 94 |
| 8 | Tasmanian Symphony Chamber Players | 93 |
| 9 | Australian String Quartet | 77 |
| 10 | Adelaide Symphony Orchestra | 38 |