Guitar Trek
- Roles
- Ensemble
- Airings
- 169
- Performances
- 11
- First – last aired
- 2012-05-26 – 2026-06-06
- MusicBrainz
- d463abb4-60f9-40dd-9ab6-5fb2c2db088f
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00t4lny | Fugue BWV.542 'Great' (orig. for organ) | Johann Sebastian Bach | 6:46 | 41 | 2012–2026 |
| p00z0r8p | St Paul's Suite, Op 29 no 2 | Gustav Holst | 13:13 | 29 | 2012–2026 |
| p0136bt8 | Winter in the Forgotten Valley | Nigel Westlake | 12:05 | 20 | 2012–2025 |
| p011rsmq | Scaramouche | Darius Milhaud | 10:04 | 19 | 2012–2026 |
| p00tnfc8 | Sonata in F major, K 518 | Domenico Scarlatti | 3:59 | 16 | 2012–2024 |
| p010mwwr | Dances for the Rainbow Serpent | Richard Charlton | 10:06 | 16 | 2012–2025 |
| p015yj8r | Hoe Down - from "Rodeo" arr. for 4 guitars | Aaron Copland | 3:37 | 11 | 2013–2026 |
| p03sbsv4 | To His servant, Bach, God Grants a Final Glimpse: The Morning Star | Graeme Koehne | 4:04 | 10 | 2016–2026 |
| p06t4jp9 | Sonata in D major, K.430 (arr. for guitar quartet) | Domenico Scarlatti | 3:02 | 4 | 2018–2026 |
| p07z1vqc | Fortune my foe | John Dowland | 2:42 | 2 | 2019–2020 |
| p02cmz05 | Now is the month of Maying arr. Kain for guitar quartet | Thomas Morley | 1:05 | 1 | 2014 |
Most-played composers
- Johann Sebastian Bach (41)
- Gustav Holst (29)
- Domenico Scarlatti (20)
- Nigel Westlake (20)
- Darius Milhaud (19)
- Richard Charlton (16)
- Aaron Copland (11)
- Graeme Koehne (10)
- John Dowland (2)
- Thomas Morley (1)
Soloists appeared with
- Fiona Walsh (20)
- Peter Constant (20)
- Richard Strasser (20)
- Timothy Kain (20)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- ABC 🇦🇺 (169)