Timothy Kain
- Roles
- Music Arranger, Performer
- Airings
- 20
- Performances
- 1
- First – last aired
- 2012-06-09 – 2026-05-30
- MusicBrainz
- 98391f92-93af-470e-ba2b-83199aa775df
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p0136bt8 | Winter in the Forgotten Valley | Nigel Westlake | 12:05 | 20 | 2012–2025 |
| p011rsmq | Scaramouche | Darius Milhaud | 10:04 | 19 | 2012–2026 |
| p00tnfc8 | Sonata in F major, K 518 | Domenico Scarlatti | 3:59 | 16 | 2012–2024 |
| p015yj8r | Hoe Down - from "Rodeo" arr. for 4 guitars | Aaron Copland | 3:37 | 11 | 2013–2026 |
| p06t4jp9 | Sonata in D major, K.430 (arr. for guitar quartet) | Domenico Scarlatti | 3:02 | 4 | 2018–2026 |
| p07z1vqc | Fortune my foe | John Dowland | 2:42 | 2 | 2019–2020 |
| p02cmz05 | Now is the month of Maying arr. Kain for guitar quartet | Thomas Morley | 1:05 | 1 | 2014 |
Most-played composers
- Domenico Scarlatti (20)
- Nigel Westlake (20)
- Darius Milhaud (19)
- Aaron Copland (11)
- John Dowland (2)
- Thomas Morley (1)
Soloists appeared with
- Fiona Walsh (20)
- Peter Constant (20)
- Richard Strasser (20)
Ensembles appeared with
- Guitar Trek (73)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- ABC 🇦🇺 (73)