Notturnometer

Composers

The 100 most-aired composers across the whole corpus, with the number of distinct works of theirs the programme has played.

#ComposerAiringsWorks
1 Wolfgang Amadeus Mozart 7032 577
2 Johann Sebastian Bach 5575 544
3 Ludwig van Beethoven 4534 376
4 Franz Schubert 4039 403
5 Frédéric Chopin 3661 279
6 Johannes Brahms 3478 211
7 Joseph Haydn 3324 436
8 Claude Debussy 2623 190
9 Robert Schumann 2595 176
10 George Frideric Handel 2513 424
11 Felix Mendelssohn 2323 139
12 Antonio Vivaldi 2298 210
13 Antonín Dvořák 2270 118
14 Edvard Grieg 1934 110
15 Pyotr Tchaikovsky 1882 216
16 Maurice Ravel 1847 119
17 Georg Philipp Telemann 1694 235
18 Jean Sibelius 1626 117
19 Richard Strauss 1558 204
20 Franz Liszt 1497 164
21 Carl Philipp Emanuel Bach 1169 105
22 Sergey Rachmaninov 1156 99
23 Camille Saint‐Saëns 1132 81
24 Gabriel Fauré 1014 61
25 Carl Maria von Weber 895 64
26 Sergey Prokofiev 892 140
27 Igor Stravinsky 868 120
28 Henry Purcell 845 135
29 Benjamin Britten 828 114
30 Dmitry Shostakovich 822 109
31 Edward Elgar 816 71
32 Richard Wagner 793 103
33 Anon. 792 246
34 Ralph Vaughan Williams 776 55
35 Giuseppe Verdi 756 136
36 Carl Nielsen 755 80
37 Gioachino Rossini 735 99
38 Béla Bartók 732 108
39 Domenico Scarlatti 732 111
40 Francis Poulenc 730 79
41 Stanislaw Moniuszko 632 71
42 Zoltán Kodály 630 62
43 Hector Berlioz 623 59
44 Johann Strauss II 576 77
45 César Franck 553 51
46 Arcangelo Corelli 549 48
47 Gustav Mahler 537 71
48 Jean‐Philippe Rameau 494 86
49 Nikolai Rimsky-Korsakov 484 33
50 Bohuslav Martinů 477 45
51 Leoš Janáček 464 53
52 Carl Friedrich Abel 457 29
53 George Gershwin 446 41
54 Mikhail Ivanovich Glinka 441 37
55 Josef Suk 439 34
56 Giovanni Pierluigi da Palestrina 425 44
57 Johan Svendsen 425 16
58 Ottorino Respighi 424 48
59 Anton Bruckner 423 53
60 Wilhelm Stenhammar 417 31
61 Arvo Pärt 415 64
62 Alexander Glazunov 406 42
63 Karol Szymanowski 404 52
64 Claudio Monteverdi 393 88
65 Isaac Albéniz 368 41
66 Bedrich Smetana 367 21
67 Toivo Kuula 366 38
68 Clara Schumann 360 23
69 Louis Spohr 353 19
70 George Enescu 351 47
71 Orlande de Lassus 344 83
72 Johann Nepomuk Hummel 338 23
73 Heinrich Ignaz Franz von Biber 337 48
74 Dieterich Buxtehude 332 41
75 William Byrd 329 59
76 Alessandro Scarlatti 320 42
77 Jan Pieterszoon Sweelinck 320 50
78 Georges Bizet 319 54
79 Modest Mussorgsky 315 28
80 Alexander Scriabin 310 32
81 Francesco Geminiani 305 23
82 Percy Grainger 303 31
83 Grażyna Bacewicz 299 22
84 Gustav Holst 299 16
85 Max Bruch 292 18
86 Ludvig Norman 291 28
87 Niccolò Paganini 291 38
88 Heinrich Schütz 290 60
89 Jan Dismas Zelenka 288 34
90 Fanny Mendelssohn 287 18
91 Frederick Delius 287 18
92 William Walton 285 30
93 Alexander Borodin 282 27
94 Astor Piazzolla 279 36
95 François Couperin 279 70
96 Ernest Chausson 278 23
97 Fritz Kreisler 275 36
98 Hugo Wolf 271 25
99 Manuel de Falla 270 42
100 Samuel Barber 269 27