Roman Zeilinger
- Roles
- Conductor
- Airings
- 212
- Performances
- 10
- First – last aired
- 2012-03-15 – 2026-04-17
- MusicBrainz
- edbcab33-4bff-4500-9bd2-c2b125bd7f8b
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00q5c0j | Triumphal March (Sigurd Jorsalfar) | Edvard Grieg | 9:49 | 48 | 2012–2025 |
| p00ygvsm | Ved solnedgang (At sunset) for choir and orchestra, Op.46 | Niels Wilhelm Gade | 7:31 | 40 | 2012–2026 |
| p00q36zt | Rosen aus dem Suden, waltz Op 388 | Johann Strauss II | 9:16 | 31 | 2012–2026 |
| p00vjyb1 | Trylleharpen (The Magic Harp), Op 27 | Friedrich Kuhlau | 11:21 | 24 | 2012–2026 |
| p00sddh1 | Overture to La Gazza Ladra [The Thieving Magpie] | Gioachino Rossini | 9:43 | 19 | 2012–2025 |
| p015b6h1 | Peer Gynt Suite no 1, Op 46 | Edvard Grieg | 13:51 | 17 | 2013–2023 |
| p00yff3t | Sonata Pian'e forte alla quarta bassa a 8 (B.2.64) [1597 no.6] for wind | Giovanni Gabrieli | 5:06 | 12 | 2012–2022 |
| p02wmj2z | Egyptischer March Op 335 | Johann Strauss II | 4:08 | 11 | 2015–2024 |
| p06rq04r | Le Bourgeois Gentilhomme - suite, Op 60 | Richard Strauss | 35:08 | 6 | 2018–2023 |
| p031n8wn | Overture (William Tell) | Gioachino Rossini | 11:12 | 4 | 2015–2024 |
Most-played composers
- Edvard Grieg (65)
- Johann Strauss II (42)
- Niels Wilhelm Gade (40)
- Friedrich Kuhlau (24)
- Gioachino Rossini (23)
- Giovanni Gabrieli (12)
- Richard Strauss (6)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- DR 🇩🇰 (212)