Jouko Harjanne
- Roles
- Performer
- Airings
- 72
- Performances
- 6
- First – last aired
- 2012-05-08 – 2026-06-02
- MusicBrainz
- 944e09be-e9f9-4083-9896-e81a28c5332b
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00s60ld | Mon coeur s'ouvre from 'Samson et Dalila' (arr. for trumpet & orchestra) | Camille Saint‐Saëns | 5:50 | 31 | 2012–2026 |
| p00wygcd | Carmen (Habanera) | Georges Bizet | 4:44 | 14 | 2012–2022 |
| p034ck6n | Una voce poco fa - from Il Barbiere di Siviglia | Gioachino Rossini | 5:20 | 13 | 2015–2021 |
| p00svj0l | Introduction e staccato etude for trumpet and orchestra | Uuno Klami | 4:22 | 7 | 2012–2023 |
| p040p6rc | Queen of the Night: Die holle Rache | Wolfgang Amadeus Mozart | 3:05 | 5 | 2016–2023 |
| p07cn9ns | O mio babbino caro (excerpt Gianni Schicci) | Giacomo Puccini | 2:23 | 2 | 2019 |
Most-played composers
- Camille Saint‐Saëns (31)
- Georges Bizet (14)
- Gioachino Rossini (13)
- Uuno Klami (7)
- Wolfgang Amadeus Mozart (5)
- Giacomo Puccini (2)
Conductors appeared with
- Ari Rasilainen (65)
- Sakari Oramo (7)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.