Christopher Glynn
- Roles
- Performer
- Airings
- 57
- Performances
- 10
- First – last aired
- 2012-05-06 – 2026-01-04
- MusicBrainz
- 0abe08fd-efe2-4663-b775-a2f03bed3b57
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00tpm96 | Night covers up the rigid land | Benjamin Britten | 1:58 | 10 | 2012–2021 |
| p014459m | The Sun shines down | Benjamin Britten | 2:01 | 9 | 2013–2020 |
| p014459s | Fish in the unruffled lakes | Benjamin Britten | 2:27 | 8 | 2013–2021 |
| p00wxrht | Dichterliebe for voice and piano, Op 48 | Robert Schumann | 29:16 | 6 | 2012–2016 |
| p00s4dt8 | When you're feeling like expressing your affection | Benjamin Britten | 0:46 | 5 | 2012–2020 |
| p026n369 | To lie flat on the back | Benjamin Britten | 2:26 | 5 | 2018–2020 |
| p01445b5 | Underneath the abject willow from 2 Ballads for voice and piano [1936] | Benjamin Britten | 1:44 | 4 | 2013–2019 |
| p018wxjk | What's in your mind? | Benjamin Britten | 1:56 | 4 | 2013–2019 |
| p063y086 | Canticle II - Abraham and Isaac for alto, tenor and piano (Op.51) | Benjamin Britten | 15:57 | 3 | 2018–2025 |
| p0kdln1j | Canticle III - Still falls the rain for tenor, horn and piano, Op 55 | Benjamin Britten | 12:14 | 3 | 2024–2026 |
Most-played composers
- Benjamin Britten (51)
- Robert Schumann (6)
Soloists appeared with
- Andrew Kennedy (45)
- Allan Clayton (6)
- Ronan Collett (6)
- Andrew Radley (3)
- Angela Barnes (3)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (51)
- UNATTRIBUTED (6)