Andrew Kennedy
- Roles
- Singer
- Airings
- 63
- Performances
- 11
- First – last aired
- 2012-04-18 – 2022-10-09
- MusicBrainz
- c1dfe8b6-94c6-40ab-8ef9-04cd6a2687c5
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00tpm96 | Night covers up the rigid land | Benjamin Britten | 1:58 | 10 | 2012–2021 |
| p014459m | The Sun shines down | Benjamin Britten | 2:01 | 9 | 2013–2020 |
| p0423hdl | Canticle 1 - My beloved is mine, Op 40 | Benjamin Britten | 7:49 | 9 | 2016–2022 |
| p014459s | Fish in the unruffled lakes | Benjamin Britten | 2:27 | 8 | 2013–2021 |
| p00s4dt8 | When you're feeling like expressing your affection | Benjamin Britten | 0:46 | 5 | 2012–2020 |
| p026n369 | To lie flat on the back | Benjamin Britten | 2:26 | 5 | 2018–2020 |
| p01445b5 | Underneath the abject willow from 2 Ballads for voice and piano [1936] | Benjamin Britten | 1:44 | 4 | 2013–2019 |
| p018wxjk | What's in your mind? | Benjamin Britten | 1:56 | 4 | 2013–2019 |
| p00r73vt | Der Freischutz (French Version, 1841) - Act 1 | Carl Maria von Weber | 44:19 | 3 | 2012–2016 |
| p00r754j | Der Freischutz (French Version, 1841) - Act 2 | Carl Maria von Weber | 50:28 | 3 | 2012–2016 |
| p00r76t0 | Der Freischutz (French Version, 1841) - Act 3 | Carl Maria von Weber | 52:19 | 3 | 2012–2016 |
Most-played composers
- Benjamin Britten (54)
- Carl Maria von Weber (9)
Conductors appeared with
Soloists appeared with
- Christopher Glynn (45)
- Iain Burnside (9)
- Sophie Karthäuser (6)
- Gidon Saks (3)
- Luc Bertin-Hugault (3)
- Matthew Brook (3)
- Robert Davies (3)
- Samuel Evans (3)
- Virginie Pochon (3)
Ensembles appeared with
- Monteverdi Choir (3)
- Orchestre Révolutionnaire et Romantique (3)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (54)
- UNATTRIBUTED (9)