Allan Monk
- Roles
- Singer
- Airings
- 44
- Performances
- 7
- First – last aired
- 2012-12-04 – 2026-07-03
- MusicBrainz
- c68e4ef4-c424-4694-a141-7d8fe926d12e
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p04f3j95 | O du mein holder Abendstern, from 'Tannhauser' | Richard Wagner | 4:26 | 11 | 2016–2026 |
| p0123pcm | Largo al factotum from "Il Barbiere di Siviglia" Act 1 | Gioachino Rossini | 4:43 | 8 | 2012–2024 |
| p03l79kc | Rivolgete a lui lo sguardo, K.584 (from 'Cosi fan tutte') | Wolfgang Amadeus Mozart | 5:02 | 6 | 2016–2026 |
| p0491149 | Aleko's Cavatina (Aleko) | Sergey Rachmaninov | 5:15 | 6 | 2016–2026 |
| p07hfynl | I Pagliacci - Prologue | Ruggero Leoncavallo | 4:49 | 5 | 2019–2025 |
| p0478h9j | Aria 'Nemico Della Patria' from "Andrea Chenier", Act 3 | Umberto Giordano | 4:16 | 4 | 2016–2021 |
| p059zv9m | Ya vas lyublyu bezmerno (I love you beyond measure) - Prince Yeletsky's aria | Pyotr Tchaikovsky | 4:02 | 4 | 2017–2021 |
Most-played composers
- Richard Wagner (11)
- Gioachino Rossini (8)
- Sergey Rachmaninov (6)
- Wolfgang Amadeus Mozart (6)
- Ruggero Leoncavallo (5)
- Pyotr Tchaikovsky (4)
- Umberto Giordano (4)
Conductors appeared with
- Mario Bernardi (44)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (44)