Francesca da Rimini - symphonic fantasia after Dante, Op 32
- Airings
- 49
- Performances
- 5
- First – last aired
- 2008-11-06 – 2025-08-28
10 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p010w3bt | 25:30 | 21 | 2012–2025 | Slovak Radio (legacy; now RTVS) 🇸🇰 | Róbert Stankovský | Slovak Radio Symphony Orchestra | |
| p00v8hvp | 23:20 | 10 | 2012–2022 | CBC (English) 🇨🇦 | Raffi Armenian | Orchestre du Conservatoire de Musique du Quebec | |
| p018ymr4 | 24:32 | 3 | 2013–2014 | BBC 🇬🇧 | David Robertson | BBC Symphony Orchestra | |
| p04xm7km | 23:24 | 3 | 2017–2019 | BBC 🇬🇧 | Yuri Temirkanov | St. Petersburg Philharmonic Orchestra | |
| p03fjbmv | 24:22 | 2 | 2016 | Tomáš Brauner | Prague Radio Symphony Orchestra |
Most-played conductors
- Róbert Stankovský (21)
- Raffi Armenian (10)
- David Robertson (3)
- Yuri Temirkanov (3)
- Tomáš Brauner (2)
Most-played ensembles
- Slovak Radio Symphony Orchestra (21)
- Orchestre du Conservatoire de Musique du Quebec (10)
- BBC Symphony Orchestra (3)
- St. Petersburg Philharmonic Orchestra (3)
- Prague Radio Symphony Orchestra (2)
Source broadcasters
- Slovak Radio (legacy; now RTVS) 🇸🇰 (21)
- CBC (English) 🇨🇦 (10)
- BBC 🇬🇧 (6)
Only airings with an EBU country code are listed.