Tapiola - symphonic poem, Op. 112 (1926)
- Airings
- 43
- Performances
- 6
- First – last aired
- 2008-12-24 – 2025-12-07
1 airing predates the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00rd50j | 15:27 | 19 | 2012–2021 | BBC 🇬🇧 | Ilan Volkov | BBC Scottish Symphony Orchestra | |
| p08pz512 | 18:03 | 8 | 2020–2025 | NRK 🇳🇴 | Kolbjørn Holthe | Norwegian Radio Orchestra | |
| p0401cls | 17:54 | 2 | 2016 | Philipp von Steinaecker | Swedish Radio Symphony Orchestra | ||
| p0kmgnx6 | 18:43 | 2 | 2025 | HRT 🇭🇷 | Aleksandar Marković | Croatian Radio-Television Symphony Orchestra | |
| p034n45x | 18:44 | 1 | 2015 | Aleksandar Marković | Croatian Radio-Television Symphony Orchestra | ||
| p097m7vr | 19:01 | 1 | 2021 | Shanghai Media Group 🇨🇳 | Okko Kamu | Hangzhou Philharmonic Orchestra |
Most-played conductors
- Ilan Volkov (19)
- Kolbjørn Holthe (8)
- Aleksandar Marković (3)
- Philipp von Steinaecker (2)
- Okko Kamu (1)
Most-played ensembles
- BBC Scottish Symphony Orchestra (19)
- Norwegian Radio Orchestra (8)
- Croatian Radio-Television Symphony Orchestra (3)
- Swedish Radio Symphony Orchestra (2)
- Hangzhou Philharmonic Orchestra (1)
Source broadcasters
- BBC 🇬🇧 (19)
- NRK 🇳🇴 (8)
- HRT 🇭🇷 (2)
- Shanghai Media Group 🇨🇳 (1)
Only airings with an EBU country code are listed.