Quartet for strings in A major (Op.41 No.3)
- Airings
- 45
- Performances
- 8
- First – last aired
- 2008-11-27 – 2026-06-03
9 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00ykds7 | 28:37 | 14 | 2012–2024 | NRK 🇳🇴 | Vertavo Quartet | ||
| p00qxwj1 | 26:37 | 13 | 2012–2026 | BBC 🇬🇧 | Faust Quartet | ||
| p01ym6dq | 28:09 | 3 | 2014–2015 | Gerhard Quartet | |||
| p0lv4qxz | 31:44 | 2 | 2025–2026 | Catalunya Música (Catalan classical) 🇪🇸 | Esmé Quartet | ||
| p05pj6j4 | 29:05 | 1 | 2017 | Modigliani Quartet | |||
| p0c2xnhx | 28:39 | 1 | 2022 | Deutschlandradio (Kultur) 🇩🇪 | Simply Quartet | ||
| p0hgmv13 | 30:31 | 1 | 2024 | SR – Saarländischer Rundfunk 🇩🇪 | Barbican Quartet | ||
| p0mnbthy | 30:11 | 1 | 2025 | ORF 🇦🇹 | NOVO Quartet |
Most-played ensembles
- Vertavo Quartet (14)
- Faust Quartet (13)
- Gerhard Quartet (3)
- Esmé Quartet (2)
- Barbican Quartet (1)
- Modigliani Quartet (1)
- NOVO Quartet (1)
- Simply Quartet (1)
Source broadcasters
- NRK 🇳🇴 (14)
- BBC 🇬🇧 (13)
- Catalunya Música (Catalan classical) 🇪🇸 (2)
- ORF 🇦🇹 (1)
- Deutschlandradio (Kultur) 🇩🇪 (1)
- SR – Saarländischer Rundfunk 🇩🇪 (1)
Only airings with an EBU country code are listed.