Adagio and allegro in A flat major, Op 70
- Airings
- 121
- Performances
- 6
- First – last aired
- 2008-10-31 – 2026-05-19
22 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00szqwh | 9:05 | 37 | 2012–2026 | BBC 🇬🇧 | Li-Wei Qin, Gretel Dowdeswell | ||
| p00w10g4 | 8:48 | 24 | 2012–2026 | BBC 🇬🇧 | Danjulo Ishizaka, José Gallardo | ||
| p026w5vm | 8:17 | 19 | 2015–2026 | BBC 🇬🇧 | Lise Berthaud, Adam Laloum | ||
| p00rhr7m | 9:09 | 2 | 2012 | Steven Isserlis, Dénes Várjon | |||
| p0bb3fpt | 8:22 | 2 | 2021–2022 | Catalunya Música (Catalan classical) 🇪🇸 | Claudio Bohórquez, Eric Le Sage | ||
| p019s6zx | 9:18 | 1 | 2013 |
Most-played performers
- Gretel Dowdeswell (37)
- Li-Wei Qin (37)
- Danjulo Ishizaka (24)
- José Gallardo (24)
- Adam Laloum (19)
- Lise Berthaud (19)
- Claudio Bohórquez (2)
- Dénes Várjon (2)
- Eric Le Sage (2)
- Steven Isserlis (2)
Source broadcasters
- BBC 🇬🇧 (80)
- Catalunya Música (Catalan classical) 🇪🇸 (2)
Only airings with an EBU country code are listed.