Andantino (second movement) from Piano Sonata in A major, D.959
- Airings
- 19
- Performances
- 5
- First – last aired
- 2012-03-03 – 2025-07-18
- Catalogue
- d959
2 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p04ckt4m | 8:43 | 7 | 2016–2025 | RTVS 🇸🇰 | David Wong | ||
| p03qhhqf | 32:52 | 5 | 2016–2020 | SRC – Société Radio-Canada (French) 🇨🇦 | Annie Fischer | ||
| p08qtglk | 33:26 | 2 | 2020–2021 | SR – Sveriges Radio 🇸🇪 | Claire Huangci | ||
| p0kd67r7 | 37:51 | 2 | 2024–2025 | ORF 🇦🇹 | Paul Lewis | ||
| p0188nh3 | 38:01 | 1 | 2013 |
Most-played performers
- David Wong (7)
- Annie Fischer (5)
- Claire Huangci (2)
- Paul Lewis (2)
Source broadcasters
- RTVS 🇸🇰 (7)
- SRC – Société Radio-Canada (French) 🇨🇦 (5)
- ORF 🇦🇹 (2)
- SR – Sveriges Radio 🇸🇪 (2)
Only airings with an EBU country code are listed.