Introduction and rondo capriccioso for violin and orchestra, Op 28
- Airings
- 80
- Performances
- 6
- First – last aired
- 2008-09-19 – 2026-04-08
9 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00qqy4q | 9:25 | 31 | 2012–2026 | KBS 🇰🇷 | Taik-Ju Lee, Young-Lan Han | ||
| p00xx5wj | 8:42 | 21 | 2012–2025 | CBC (English) 🇨🇦 | Kazuhiro Koizumi | Winnipeg Symphony Orchestra | Moshe Hammer |
| p05h23l8 | 8:53 | 4 | 2017–2024 | Teleradio-Moldova 🇲🇩 | Sandu Sura, Margareta Cuciuc | ||
| p08snr65 | 9:45 | 2 | 2020–2021 | Radio România (SRR) 🇷🇴 | Alexandru Tomescu, Delphine Benhamou | ||
| p0d85ryy | 10:01 | 2 | 2022–2024 | HRT 🇭🇷 | Croatian Radio-Television Symphony Orchestra | Massimo Quarta | |
| p013pmyf | 9:50 | 1 | 2013 |
Most-played performers
- Taik-Ju Lee (31)
- Young-Lan Han (31)
- Moshe Hammer (21)
- Margareta Cuciuc (4)
- Sandu Sura (4)
- Alexandru Tomescu (2)
- Delphine Benhamou (2)
- Massimo Quarta (2)
Most-played conductors
- Kazuhiro Koizumi (21)
Most-played ensembles
Source broadcasters
- KBS 🇰🇷 (31)
- CBC (English) 🇨🇦 (21)
- Teleradio-Moldova 🇲🇩 (4)
- HRT 🇭🇷 (2)
- Radio România (SRR) 🇷🇴 (2)
Only airings with an EBU country code are listed.