Oblivion
- Airings
- 12
- Performances
- 6
- First – last aired
- 2016-09-24 – 2021-08-04
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p04h19t6 | 4:14 | 3 | 2016–2018 | tenThing | |||
| p048vylv | 5:48 | 2 | 2016–2017 | Christoph König | Solistes Europeens, Luxembourg | Richard Galliano | |
| p06phls6 | 4:09 | 2 | 2018–2019 | Radio România (SRR) 🇷🇴 | Kamerata Stradivarius | ||
| p083jsw2 | 4:11 | 2 | 2020 | Radio Bremen 🇩🇪 | Antonio Pompa-Baldi | ||
| p0902d5b | 3:43 | 2 | 2020–2021 | Latvijas Radio 🇱🇻 | Sondra Lejmalniece, Ieva Šablovska | ||
| p049559x | 4:19 | 1 | 2016 | Corrado Giufferdi, Alberto Biano, Enrico Fagone, Anna Loro |
Most-played performers
- Antonio Pompa-Baldi (2)
- Ieva Šablovska (2)
- Richard Galliano (2)
- Sondra Lejmalniece (2)
- Alberto Biano (1)
- Anna Loro (1)
- Corrado Giufferdi (1)
- Enrico Fagone (1)
Most-played conductors
- Christoph König (2)
Most-played ensembles
- tenThing (3)
- Kamerata Stradivarius (2)
- Solistes Europeens, Luxembourg (2)
Source broadcasters
- Radio Bremen 🇩🇪 (2)
- Latvijas Radio 🇱🇻 (2)
- Radio România (SRR) 🇷🇴 (2)
Only airings with an EBU country code are listed.