Symphony no 5, Op 50
- Airings
- 45
- Performances
- 8
- First – last aired
- 2008-09-28 – 2026-06-07
2 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p05yn2w1 | 35:31 | 14 | 2018–2026 | NRK 🇳🇴 | John Storgårds | Stavanger Symfoniorkester | |
| p02j1sxx | 34:14 | 12 | 2015–2024 | BBC 🇬🇧 | Thomas Søndergård | BBC National Orchestra of Wales | |
| p00yhx17 | 31:44 | 2 | 2012–2023 | NPO – Nederlandse Publieke Omroep 🇳🇱 | Kirill Kondrashin | Royal Concertgebouw Orchestra | |
| p09nzv5x | 33:57 | 2 | 2021–2022 | RNZ 🇳🇿 | Giordano Bellincampi | Auckland Philharmonia Orchestra | |
| p0drnzyl | 35:17 | 2 | 2022–2023 | SR – Sveriges Radio 🇸🇪 | Jukka‐Pekka Saraste | Swedish Radio Symphony Orchestra | |
| p0flx090 | 34:11 | 2 | 2023 | SR – Saarländischer Rundfunk 🇩🇪 | Pietari Inkinen | German Radio Philharmonic Orchestra | |
| p0g110k7 | 34:21 | 2 | 2023–2024 | SRF (German) 🇨🇭 | Douglas Bostock | Argovia Philharmonic Orchestra | |
| p016z373 | 35:07 | 1 | 2013 | Thomas Dausgaard | BBC Scottish Symphony Orchestra |
Most-played conductors
- John Storgårds (14)
- Thomas Søndergård (12)
- Douglas Bostock (2)
- Giordano Bellincampi (2)
- Jukka‐Pekka Saraste (2)
- Kirill Kondrashin (2)
- Pietari Inkinen (2)
- Thomas Dausgaard (1)
Most-played ensembles
- Stavanger Symfoniorkester (14)
- BBC National Orchestra of Wales (12)
- Argovia Philharmonic Orchestra (2)
- Auckland Philharmonia Orchestra (2)
- German Radio Philharmonic Orchestra (2)
- Royal Concertgebouw Orchestra (2)
- Swedish Radio Symphony Orchestra (2)
- BBC Scottish Symphony Orchestra (1)
Source broadcasters
- NRK 🇳🇴 (14)
- BBC 🇬🇧 (12)
- SRF (German) 🇨🇭 (2)
- SR – Saarländischer Rundfunk 🇩🇪 (2)
- NPO – Nederlandse Publieke Omroep 🇳🇱 (2)
- RNZ 🇳🇿 (2)
- SR – Sveriges Radio 🇸🇪 (2)
Only airings with an EBU country code are listed.