Symphony No 4, Op 29 'The Inextinguishable'
- Airings
- 28
- Performances
- 5
- First – last aired
- 2009-02-14 – 2024-08-02
1 airing predates the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p02m7fq4 | 36:34 | 15 | 2015–2024 | DR 🇩🇰 | Michael Schønwandt | Danish National Symphony Orchestra | |
| p01rc0n5 | 33:56 | 7 | 2014–2024 | BBC 🇬🇧 | Juanjo Mena | BBC Philharmonic Orchestra | |
| p00vjxd8 | 34:25 | 1 | 2012 | ||||
| p01k0d4x | 36:59 | 1 | 2013 | Susanna Mälkki | Swedish Radio Symphony Orchestra | ||
| p01v51lq | 36:59 | 1 | 2014 | Susanna Mälkki | Swedish Radio Symphony Orchestra |
Most-played conductors
- Michael Schønwandt (15)
- Juanjo Mena (7)
- Susanna Mälkki (2)
Most-played ensembles
- Danish National Symphony Orchestra (15)
- BBC Philharmonic Orchestra (7)
- Swedish Radio Symphony Orchestra (2)
Source broadcasters
Only airings with an EBU country code are listed.