Don Giovanni K 527 (Overture)
- Airings
- 65
- Performances
- 9
- First – last aired
- 2009-12-31 – 2025-10-12
- Catalogue
- k527
1 airing predates the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00wcjp8 | 5:57 | 16 | 2012–2024 | DR 🇩🇰 | Ádám Fischer | Danish National Chamber Orchestra | |
| p01t4m36 | 6:18 | 13 | 2014–2025 | NPO – Nederlandse Publieke Omroep 🇳🇱 | Kurt Sanderling | Royal Concertgebouw Orchestra | |
| p00ttmg7 | 6:04 | 9 | 2012–2019 | Český rozhlas 🇨🇿 | Prague Chamber Orchestra | ||
| p00ty0fk | 6:55 | 7 | 2012–2020 | NRK 🇳🇴 | Fabio Biondi | Stavanger Symfoniorkester | |
| p07rllsy | 6:23 | 4 | 2019–2023 | NRK 🇳🇴 | Heinz Wallberg | Bergen Philharmonic Orchestra | |
| p0cnqfyk | 6:00 | 3 | 2022–2024 | NOS (NPO) 🇳🇱 | Stephen Barlow | Netherlands Radio Symphony Orchestra | |
| p018l7p0 | 5:50 | 2 | 2013–2014 | Gianandrea Noseda | BBC Philharmonic Orchestra | ||
| p08vlr8k | 6:24 | 2 | 2020–2021 | American Public Media 🇺🇸 | Saint Paul Chamber Orchestra | ||
| p0bwrs4l | 6:13 | 2 | 2022–2023 | Radio France 🇫🇷 | Cristian Măcelaru | Orchestre national de France |
Most-played conductors
- Ádám Fischer (16)
- Kurt Sanderling (13)
- Fabio Biondi (7)
- Heinz Wallberg (4)
- Stephen Barlow (3)
- Cristian Măcelaru (2)
- Gianandrea Noseda (2)
Most-played ensembles
- Danish National Chamber Orchestra (16)
- Royal Concertgebouw Orchestra (13)
- Prague Chamber Orchestra (9)
- Stavanger Symfoniorkester (7)
- Bergen Philharmonic Orchestra (4)
- Netherlands Radio Symphony Orchestra (3)
- BBC Philharmonic Orchestra (2)
- Orchestre national de France (2)
- Saint Paul Chamber Orchestra (2)
Source broadcasters
- DR 🇩🇰 (16)
- NPO – Nederlandse Publieke Omroep 🇳🇱 (13)
- NRK 🇳🇴 (11)
- Český rozhlas 🇨🇿 (9)
- NOS (NPO) 🇳🇱 (3)
- Radio France 🇫🇷 (2)
- American Public Media 🇺🇸 (2)
Only airings with an EBU country code are listed.