Rondo alla Turca (3rd movement from Piano Sonata no 11 in A, K.331)
- Airings
- 14
- Performances
- 5
- First – last aired
- 2014-08-23 – 2023-06-12
- Catalogue
- k331
2 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p03h0nlc | 2:04 | 5 | 2016–2019 | Teleradio-Moldova 🇲🇩 | Tornado Guitar Duo | ||
| p02wmj2s | 3:34 | 2 | 2015–2016 | Zbigniew Raubo | |||
| p08xyc63 | 1:59 | 2 | 2020–2021 | WDR – Westdeutscher Rundfunk 🇩🇪 | Claire Huangci | ||
| p0ck2ztk | 3:44 | 2 | 2022–2023 | Radio România (SRR) 🇷🇴 | Horia Mihail | ||
| p0ftmc0d | 3:32 | 1 | 2023 | Radio România (SRR) 🇷🇴 | Andrei Ioniţă, Radu Sinaci, Mircea Marian, Cornelius Zirbo, Izabela Ghercu |
Most-played performers
- Claire Huangci (2)
- Horia Mihail (2)
- Zbigniew Raubo (2)
- Andrei Ioniţă (1)
- Cornelius Zirbo (1)
- Izabela Ghercu (1)
- Mircea Marian (1)
- Radu Sinaci (1)
Most-played ensembles
Source broadcasters
- Teleradio-Moldova 🇲🇩 (5)
- Radio România (SRR) 🇷🇴 (3)
- WDR – Westdeutscher Rundfunk 🇩🇪 (2)
Only airings with an EBU country code are listed.