Quartet no. 6 in F minor Op.80 for strings
- Airings
- 10
- Performances
- 7
- First – last aired
- 2014-04-29 – 2023-11-05
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p01y517y | 26:04 | 2 | 2014 | Artemis Quartet | |||
| p07lphhr | 25:44 | 2 | 2019–2020 | American Public Media 🇺🇸 | Ruggero Allifranchini, Kayla Moffett, Maiya Papach, Richard Belcher | ||
| p09c359v | 25:46 | 2 | 2021 | Radio Orpheus (Radio Dom Ostankino) 🇷🇺 | David Oistrakh String Quartet | ||
| p02n6pgc | 26:31 | 1 | 2015 | Emerson String Quartet | |||
| p037t9cc | 26:26 | 1 | 2015 | Zerkalo Quartet | |||
| p09f29cw | 26:29 | 1 | 2021 | Catalunya Música (Catalan classical) 🇪🇸 | Casals Quartet | ||
| p0gqst2w | 25:01 | 1 | 2023 | RTS (French) 🇨🇭 | Atrium Quartet |
Most-played performers
- Kayla Moffett (2)
- Maiya Papach (2)
- Richard Belcher (2)
- Ruggero Allifranchini (2)
Most-played ensembles
- Artemis Quartet (2)
- David Oistrakh String Quartet (2)
- Atrium Quartet (1)
- Casals Quartet (1)
- Emerson String Quartet (1)
- Zerkalo Quartet (1)
Source broadcasters
- Radio Orpheus (Radio Dom Ostankino) 🇷🇺 (2)
- American Public Media 🇺🇸 (2)
- RTS (French) 🇨🇭 (1)
- Catalunya Música (Catalan classical) 🇪🇸 (1)
Only airings with an EBU country code are listed.