Overture to 'Die Fledermaus'
- Airings
- 12
- Performances
- 6
- First – last aired
- 2010-07-22 – 2026-07-05
1 airing predates the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p03ctczm | 8:55 | 2 | 2015–2017 | Daniel Harding | Swedish Radio Symphony Orchestra | ||
| p0bhhkdk | 8:56 | 2 | 2022 | Deutschlandradio (Kultur) 🇩🇪 | Herbert Böck | Wiener Jeunesse Orchester | |
| p0fm5ksz | 8:56 | 2 | 2023 | RSI (Italian) 🇨🇭 | Charles Dutoit | Orchestra della Svizzera italiana | |
| p0lz5jw2 | 8:26 | 2 | 2025–2026 | WDR – Westdeutscher Rundfunk 🇩🇪 | Manfred Honeck | WDR Symphony Orchestra Cologne | |
| p0mnm8j8 | 8:31 | 2 | 2025–2026 | Shanghai Media Group 🇨🇳 | Ádám Fischer | Düsseldorfer Symphoniker | |
| p0kwnmp4 | 9:04 | 1 | 2025 | BNR – Bulgarian National Radio 🇧🇬 | Konstantin Ilievsky | BNR Symphony Orchestra |
Most-played conductors
- Charles Dutoit (2)
- Daniel Harding (2)
- Herbert Böck (2)
- Manfred Honeck (2)
- Ádám Fischer (2)
- Konstantin Ilievsky (1)
Most-played ensembles
- Düsseldorfer Symphoniker (2)
- Orchestra della Svizzera italiana (2)
- Swedish Radio Symphony Orchestra (2)
- WDR Symphony Orchestra Cologne (2)
- Wiener Jeunesse Orchester (2)
- BNR Symphony Orchestra (1)
Source broadcasters
- RSI (Italian) 🇨🇭 (2)
- Shanghai Media Group 🇨🇳 (2)
- Deutschlandradio (Kultur) 🇩🇪 (2)
- WDR – Westdeutscher Rundfunk 🇩🇪 (2)
- BNR – Bulgarian National Radio 🇧🇬 (1)
Only airings with an EBU country code are listed.