Quejas o la maja y el ruisenor (The Maiden and the Nightingale)
- Airings
- 74
- Performances
- 5
- First – last aired
- 2010-02-26 – 2026-06-27
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00tdhnx | 6:25 | 24 | 2012–2026 | CBC (English) 🇨🇦 | Angela Hewitt | ||
| p00z645f | 6:28 | 16 | 2012–2021 | CBC (English) 🇨🇦 | Bryan Epperson, Maurizio Baccante, Roman Borys, Simon Fryer, David Hetherington, Roberta Jansen, Paul Widner, Thomas Wiebe, Winona Zelenka, Isabel Bayrakdarian | ||
| p00q787m | 6:27 | 14 | 2012–2026 | ABC 🇦🇺 | Vladimir Kamirski | Queensland Symphony Orchestra | Marilyn Richardson |
| p00zrl20 | 6:49 | 9 | 2012–2021 | SR – Sveriges Radio 🇸🇪 | Enrique Granados | ||
| p07c1gvd | 4:02 | 1 | 2019 | Radio România (SRR) 🇷🇴 | Adela Liculescu |
Most-played performers
- Angela Hewitt (24)
- Bryan Epperson (16)
- David Hetherington (16)
- Maurizio Baccante (16)
- Paul Widner (16)
- Roberta Jansen (16)
- Roman Borys (16)
- Simon Fryer (16)
- Thomas Wiebe (16)
- Winona Zelenka (16)
Most-played conductors
- Vladimir Kamirski (14)
Most-played ensembles
Source broadcasters
- CBC (English) 🇨🇦 (40)
- ABC 🇦🇺 (14)
- SR – Sveriges Radio 🇸🇪 (9)
- Radio România (SRR) 🇷🇴 (1)
Only airings with an EBU country code are listed.