Serenade for Strings in E minor, Op 20
- Airings
- 163
- Performances
- 8
- First – last aired
- 2008-09-16 – 2026-07-20
19 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | First | Last | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|---|
| p0101fby | 10:25 | 39 | 2012-10-21 | 2025-11-25 | BNR – Bulgarian National Radio 🇧🇬 | Plamen Djurov | Sofia Soloists Chamber Orchestra | |
| p00rgddx | 11:57 | 31 | 2012-04-25 | 2026-07-20 | BBC 🇬🇧 | Stephen Cleobury | BBC Concert Orchestra | |
| p00vgtg0 | 11:08 | 30 | 2012-06-29 | 2026-02-08 | BBC 🇬🇧 | Royal Academy of Music Soloists Ensemble | ||
| p07m3bk7 | 12:05 | 12 | 2019-08-31 | 2024-09-30 | SRF (German) 🇨🇭 | Willi Zimmerman | Zürcher Kammerorchester | |
| p053tc31 | 11:28 | 11 | 2017-05-24 | 2025-05-27 | KBS 🇰🇷 | Yong-Yun Kim | Seoul Chamber Orchestra | |
| p09q65fy | 12:19 | 2 | 2021-07-23 | 2022-03-18 | Radio România (SRR) 🇷🇴 | Cristian Mandeal | Romanian Chamber Orchestra | |
| p00yttqj | 13:24 | 1 | 2012-09-21 | 2012-09-21 | ||||
| p0b1gjvk | 12:08 | 1 | 2021-11-01 | 2021-11-01 | Radio România (SRR) 🇷🇴 | Cristian Mandeal | Romanian Radio Chamber Orchestra |
Most-played conductors
- Plamen Djurov (39)
- Stephen Cleobury (31)
- Willi Zimmerman (12)
- Yong-Yun Kim (11)
- Cristian Mandeal (3)
Most-played ensembles
- Sofia Soloists Chamber Orchestra (39)
- BBC Concert Orchestra (31)
- Royal Academy of Music Soloists Ensemble (30)
- Zürcher Kammerorchester (12)
- Seoul Chamber Orchestra (11)
- Romanian Chamber Orchestra (2)
- Romanian Radio Chamber Orchestra (1)
Source broadcasters
- BBC 🇬🇧 (61)
- BNR – Bulgarian National Radio 🇧🇬 (39)
- SRF (German) 🇨🇭 (12)
- KBS 🇰🇷 (11)
- Radio România (SRR) 🇷🇴 (3)
Only airings with an EBU country code are listed.