String Quartet no 12 in F major, Op 96, 'American'
- Airings
- 101
- Performances
- 7
- First – last aired
- 2008-12-10 – 2026-06-20
16 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00tzyj8 | 22:57 | 26 | 2012–2025 | NOS (NPO) 🇳🇱 | Pražské kvarteto | ||
| p013rvlx | 23:55 | 20 | 2013–2025 | BBC 🇬🇧 | Escher Quartet | ||
| p00tdkx1 | 24:43 | 17 | 2012–2025 | NRK 🇳🇴 | Keller Quartet | ||
| p0750hkq | 27:34 | 11 | 2019–2025 | SRF (German) 🇨🇭 | Pavel Haas Quartet | ||
| p00y7mxk | 26:20 | 2 | 2012–2013 | ||||
| p0h8xqkx | 24:12 | 1 | 2024 | HRT 🇭🇷 | Zagreb String Quartet | ||
| p0mp8dfc | 23:19 | 1 | 2025 | RTS (French) 🇨🇭 | Dover Quartet |
Most-played ensembles
- Pražské kvarteto (26)
- Escher Quartet (20)
- Keller Quartet (17)
- Pavel Haas Quartet (11)
- Dover Quartet (1)
- Zagreb String Quartet (1)
Source broadcasters
- NOS (NPO) 🇳🇱 (26)
- BBC 🇬🇧 (20)
- NRK 🇳🇴 (17)
- SRF (German) 🇨🇭 (11)
- RTS (French) 🇨🇭 (1)
- HRT 🇭🇷 (1)
Only airings with an EBU country code are listed.