Clair de lune (no 3 from Suite bergamasque for piano)
- Airings
- 52
- Performances
- 6
- First – last aired
- 2009-02-17 – 2026-06-15
9 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00znqkd | 5:03 | 18 | 2012–2026 | CBC (English) 🇨🇦 | Jane Coop | ||
| p01lqnft | 4:34 | 14 | 2013–2025 | BNR – Bulgarian National Radio 🇧🇬 | Eolina Quartet | ||
| p05tqtsh | 5:07 | 2 | 2018 | Maxim Emelyanychev | |||
| p08snrl7 | 5:19 | 2 | 2020–2021 | Radio România (SRR) 🇷🇴 | Alexandru Tomescu, Delphine Benhamou | ||
| p0lzvxmw | 5:34 | 2 | 2025–2026 | RTS (French) 🇨🇭 | Jonathan Nott | Orchestre de la Suisse Romande | |
| p0ns097q | 5:02 | 1 | 2026 | RTVE (national) 🇪🇸 | Ana Guijarro, José Enrique Moreno Gistain, Juan Fernando Moreno Gistain |
Most-played performers
- Jane Coop (18)
- Alexandru Tomescu (2)
- Delphine Benhamou (2)
- Maxim Emelyanychev (2)
- Ana Guijarro (1)
- José Enrique Moreno Gistain (1)
- Juan Fernando Moreno Gistain (1)
Most-played conductors
- Jonathan Nott (2)
Most-played ensembles
- Eolina Quartet (14)
- Orchestre de la Suisse Romande (2)
Source broadcasters
- CBC (English) 🇨🇦 (18)
- BNR – Bulgarian National Radio 🇧🇬 (14)
- RTS (French) 🇨🇭 (2)
- Radio România (SRR) 🇷🇴 (2)
- RTVE (national) 🇪🇸 (1)
Only airings with an EBU country code are listed.