Waltz in A flat major, Op 42
- Airings
- 17
- Performances
- 6
- First – last aired
- 2009-05-12 – 2023-04-11
5 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p040gdng | 3:30 | 4 | 2016–2019 | Magyar Rádió (legacy) 🇭🇺 | Kocsis Zoltán | ||
| p00zx6yn | 4:10 | 2 | 2012–2013 | ||||
| p063xygs | 3:34 | 2 | 2018 | BNR – Bulgarian National Radio 🇧🇬 | Evgeni Bozhanov | ||
| p0c5v6ww | 4:03 | 2 | 2022 | NHK 🇯🇵 | Alexander Gadjiev | ||
| p0d12pdb | 3:38 | 2 | 2022–2023 | RTVE (national) 🇪🇸 | Mariam Batsashvili | ||
| p012ljmz | 3:58 | 1 | 2012 |
Most-played performers
- Kocsis Zoltán (4)
- Alexander Gadjiev (2)
- Evgeni Bozhanov (2)
- Mariam Batsashvili (2)
Source broadcasters
- Magyar Rádió (legacy) 🇭🇺 (4)
- BNR – Bulgarian National Radio 🇧🇬 (2)
- RTVE (national) 🇪🇸 (2)
- NHK 🇯🇵 (2)
Only airings with an EBU country code are listed.