Polonaise-fantasy in A flat major, Op 61
- Airings
- 33
- Performances
- 6
- First – last aired
- 2012-02-25 – 2025-11-30
3 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p0106mgf | 13:23 | 23 | 2012–2022 | Polskie Radio 🇵🇱 | Yulianna Avdeeva | ||
| p09jzs8m | 13:37 | 2 | 2021–2022 | Polskie Radio 🇵🇱 | Szymon Nehring | ||
| p0c5v662 | 13:45 | 2 | 2022 | NHK 🇯🇵 | Alexander Gadjiev | ||
| p0l378tt | 14:18 | 2 | 2025 | Catalunya Música (Catalan classical) 🇪🇸 | Martín García García | ||
| p013z5pm | 10:50 | 1 | 2013 | ||||
| p09yqy35 | 14:00 | 1 | 2021 | Polskie Radio 🇵🇱 | Tymoteusz Bies |
Most-played performers
- Yulianna Avdeeva (23)
- Alexander Gadjiev (2)
- Martín García García (2)
- Szymon Nehring (2)
- Tymoteusz Bies (1)
Source broadcasters
- Polskie Radio 🇵🇱 (26)
- Catalunya Música (Catalan classical) 🇪🇸 (2)
- NHK 🇯🇵 (2)
Only airings with an EBU country code are listed.