Nocturne in D major (original in E flat), Op 9 no 2
- Airings
- 23
- Performances
- 6
- First – last aired
- 2009-11-14 – 2026-01-01
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00ttlcf | 4:08 | 14 | 2012–2025 | Magyar Rádió (legacy) 🇭🇺 | Vilmos Szabadi, Márta Gulyás | ||
| p0gvy1c1 | 4:16 | 2 | 2023–2024 | Lietuvos radijas (LRT) 🇱🇹 | Polish Cello Quartet | ||
| p0jws43z | 4:20 | 2 | 2024–2025 | BBC 🇬🇧 | Seong‐Jin Cho | ||
| p0264n0z | 4:02 | 1 | 2014 | Cyprien Katsaris | |||
| p0ldmm5p | 4:05 | 1 | 2025 | NRK 🇳🇴 | Sir Stephen Hough | ||
| p0mrk4rj | 5:16 | 1 | 2026 | BBC 🇬🇧 | Dalia Stasevska | BBC Symphony Orchestra | Joshua Bell |
Most-played performers
- Márta Gulyás (14)
- Vilmos Szabadi (14)
- Seong‐Jin Cho (2)
- Cyprien Katsaris (1)
- Joshua Bell (1)
- Sir Stephen Hough (1)
Most-played conductors
- Dalia Stasevska (1)
Most-played ensembles
- Polish Cello Quartet (2)
- BBC Symphony Orchestra (1)
Source broadcasters
- Magyar Rádió (legacy) 🇭🇺 (14)
- BBC 🇬🇧 (3)
- Lietuvos radijas (LRT) 🇱🇹 (2)
- NRK 🇳🇴 (1)
Only airings with an EBU country code are listed.