Sonata for violin and piano no.2 (Op.100) in A major
- Airings
- 22
- Performances
- 8
- First – last aired
- 2008-09-15 – 2026-03-06
2 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p010tgys | 21:32 | 7 | 2012–2022 | ABC 🇦🇺 | Dene Olding, Max Olding | ||
| p0bb3cjq | 19:01 | 2 | 2021–2022 | Catalunya Música (Catalan classical) 🇪🇸 | Daishin Kashimoto, Eric Le Sage | ||
| p0h6jnbt | 20:36 | 2 | 2024 | SRC – Société Radio-Canada (French) 🇨🇦 | Andrew Wan, Charles Richard‐Hamelin | ||
| p0lvjy03 | 21:02 | 2 | 2025–2026 | Catalunya Música (Catalan classical) 🇪🇸 | Carolin Widmann, Gabriele Carcano | ||
| p013dtt7 | 20:42 | 1 | 2013 | ||||
| p01vny9c | 21:10 | 1 | 2014 | Roman Patocka, Matej Arendarik | |||
| p05s7m37 | 21:47 | 1 | 2017 | Elina Buksa, Pavel Kolesnikov | |||
| p071t2wh | 19:37 | 1 | 2019 | RTS (French) 🇨🇭 | Isabelle Faust, Alexander Melnikov |
Most-played performers
- Dene Olding (7)
- Max Olding (7)
- Andrew Wan (2)
- Carolin Widmann (2)
- Charles Richard‐Hamelin (2)
- Daishin Kashimoto (2)
- Eric Le Sage (2)
- Gabriele Carcano (2)
- Alexander Melnikov (1)
- Elina Buksa (1)
Source broadcasters
- ABC 🇦🇺 (7)
- Catalunya Música (Catalan classical) 🇪🇸 (4)
- SRC – Société Radio-Canada (French) 🇨🇦 (2)
- RTS (French) 🇨🇭 (1)
Only airings with an EBU country code are listed.