Hungarian dance no. 1 in G minor, orch. composer
- Airings
- 16
- Performances
- 6
- First – last aired
- 2009-12-28 – 2026-07-05
3 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p09txwzs | 3:39 | 2 | 2021–2022 | SR – Sveriges Radio 🇸🇪 | Lorenzo Viotti | Swedish Radio Symphony Orchestra | |
| p0j77m2c | 3:36 | 2 | 2024–2026 | SRF (German) 🇨🇭 | Mario Venzago | Swiss Youth Symphony Orchestra | |
| p0m7sk5d | 3:15 | 2 | 2025–2026 | BBC 🇬🇧 | Elisabeth Leonskaja, Mihály Berecz | ||
| p0mnmbh9 | 3:15 | 2 | 2025–2026 | Shanghai Media Group 🇨🇳 | Ádám Fischer | Düsseldorfer Symphoniker | |
| p02mhnz0 | 3:08 | 1 | 2015 | Myung-Whun Chung | Seoul Philharmonic Orchestra | ||
| p0nhdw2n | 3:09 | 1 | 2026 | SR – Sveriges Radio 🇸🇪 | Francesco Piemontesi, Maxim Emelyanychev |
Most-played performers
- Elisabeth Leonskaja (2)
- Mihály Berecz (2)
- Francesco Piemontesi (1)
- Maxim Emelyanychev (1)
Most-played conductors
- Lorenzo Viotti (2)
- Mario Venzago (2)
- Ádám Fischer (2)
- Myung-Whun Chung (1)
Most-played ensembles
- Düsseldorfer Symphoniker (2)
- Swedish Radio Symphony Orchestra (2)
- Swiss Youth Symphony Orchestra (2)
- Seoul Philharmonic Orchestra (1)
Source broadcasters
- SR – Sveriges Radio 🇸🇪 (3)
- SRF (German) 🇨🇭 (2)
- Shanghai Media Group 🇨🇳 (2)
- BBC 🇬🇧 (2)
Only airings with an EBU country code are listed.