Sonata quasi una fantasia for piano (Op.27 No.2) in C sharp minor, 'Moonlight'
- Airings
- 51
- Performances
- 5
- First – last aired
- 2008-11-14 – 2026-07-17
7 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p014kyzn | 14:11 | 14 | 2013–2019 | NRK 🇳🇴 | Håvard Gimse | ||
| p02629k5 | 15:45 | 11 | 2014–2026 | BBC 🇬🇧 | Louis Schwizgebel | ||
| p01pdt11 | 17:56 | 8 | 2014–2025 | SR – Sveriges Radio 🇸🇪 | Ignacy Jan Paderewski | ||
| p0c4hgx0 | 11:53 | 2 | 2022 | WFMT Chicago 🇺🇸 | Alon Goldstein | ||
| p06dvh20 | 16:23 | 1 | 2018 | Rémy Cardinale |
Most-played performers
- Håvard Gimse (14)
- Louis Schwizgebel (11)
- Ignacy Jan Paderewski (8)
- Alon Goldstein (2)
- Rémy Cardinale (1)
Source broadcasters
- NRK 🇳🇴 (14)
- BBC 🇬🇧 (11)
- SR – Sveriges Radio 🇸🇪 (8)
- WFMT Chicago 🇺🇸 (2)
Only airings with an EBU country code are listed.